Region Enumeration
Regions of economic events. The values are non-overlapping.
Namespace:
Suoranta.FinanceAssembly: Suoranta.Finance (in Suoranta.Finance.dll)
Members
| Member name | Description | |
|---|---|---|
| Argentina | ||
| Brazil | ||
| Canada | ||
| Mexico | ||
| USA | ||
| SAmExBrazil | South America, excluding Argentina and Brazil | |
| Benelux | ||
| France | ||
| Germany | ||
| Italy | ||
| Russia | ||
| Switzerland | ||
| UK | ||
| Baltic | Estonia, Latvia, Lithuania | |
| EasternEMU | Croatia, Greece, Slovakia, Slovenia, Bulgaria | |
| EasternEU | Poland, Czechia, Hungary, Romania | |
| Iberia | Spain and Portugal | |
| Nordic | Denmark, Norway, Sweden | |
| OtherEMU | Austria, Finland, Ireland | |
| Turkey | ||
| Israel | ||
| PersianGulf | Saudi Arabia, the UAE, Kuwait, Qatar, Bahrain | |
| RZA | The Republic of South Africa | |
| Australia | ||
| India | ||
| NewZealand | ||
| Japan | ||
| PRC | People's Republic of China | |
| SouthKorea | ||
| Taiwan | ||
| SEAsia | Indonesia, Malaysia, Thailand, Vietnam |

