AssetClass Enumeration
Represents the asset class (the economic exposure).
Namespace:
Suoranta.FinanceAssembly: Suoranta.Finance (in Suoranta.Finance.dll)
Members
| Member name | Description | |
|---|---|---|
| CorporateDebt | Corporate debt exposures of all types | |
| SovereignDebt | Government debt and credit default swaps | |
| OtherSecuritizedDebt | Municipal debt and securitized debt from other entities. | |
| Currency | ||
| Cryptocurrency | ||
| GoldAndSilver | ||
| InterestRate | ||
| CorporateStock | Exposures to individual company stock | |
| StockIndex | ||
| IndexVolatility | ||
| AgriculturalCommodity | ||
| EnergyCommodity | ||
| IndustrialMetal | Platinum, palladium, rhodium and non-precious industrial metals. | |
| OtherCommodity | ||
| RealEstate | REITs and other real-estate linked assets. | |
| FinancialContract | Used for IContractInfos that are also IUnderlyings. |

